We are pleased to announce the release of our newest emission-control component: the NOx sensor for Dodge RAM 2500 and RAM 3500 heavy-duty pickups, built to OE reference number 4326873. This nitrogen oxide sensor is a direct-fit replacement for the SCR (Selective Catalytic Reduction) after-treatment system on 6.7L Cummins turbo diesel trucks, and it is now available for distributors, repair shops and fleet maintenance programs worldwide.
On a modern heavy-duty diesel truck, the NOx sensor is not a peripheral accessory — it is the feedback loop that keeps the entire emission system legal, efficient and durable. When this sensor degrades, the consequences reach far beyond a single fault code.
| Function | How It Works | Benefit to the Owner |
|---|---|---|
| NOx concentration measurement | Ceramic sensing element measures nitrogen oxide levels in the exhaust stream upstream and downstream of the SCR catalyst | Real-time data for closed-loop emission control |
| DEF dosing feedback | Signals the ECU to adjust urea injection quantity and frequency | Lower DEF consumption, no crystallisation, lower cost per mile |
| Catalyst efficiency monitoring | Compares inlet and outlet readings to calculate SCR conversion efficiency | Early warning before a costly catalyst failure |
| On-board diagnostics | Detects sensor ageing, heater circuit faults and signal drift; sets OBD-II codes | Faster diagnosis, less workshop time |
| Cold-start protection | Integrated heater brings the element to operating temperature quickly | Accurate readings from the first minutes of a cold start |
| OE Reference | 4326873 |
|---|---|
| Vehicle Fitment | Dodge RAM 2500 / RAM 3500, 6.7L Cummins turbo diesel |
| System | SCR after-treatment, upstream (inlet) and downstream (outlet) positions available |
| Sensing Element | Ceramic thick-film element with integrated heater |
| Housing / Probe | Stainless steel body and probe, factory-style mounting thread |
| Connector | Sealed OEM-style connector, plug-and-play installation |
| Exhaust Temperature Range | Up to approximately 800 °C |
| Quality Standard | 100% end-of-line calibration and response-time test |
| Warranty | 12 months |
| Packing | Neutral or customer-branded export cartons, MOQ on request |
Every unit is assembled in a controlled production line, calibrated on a bench with reference gas and validated for heater resistance and signal response before packing. We hold stable stock of the 4326873 reference for repeat orders, support mixed-model consolidation in one shipment, and can ship against neutral or customer artwork. Technical data sheets, connector pin-outs and fitment notes are available for your engineering team on request.
The Dodge RAM 2500 / 3500 NOx sensor (OE 4326873) is ready for quotation now. Tell us your target quantity, packing requirement and destination port, and our sales team will reply with pricing, lead time and shipping options within one working day. Sample orders are welcome for evaluation and bench testing.
We are pleased to announce the release of our newest emission-control component: the NOx sensor for Dodge RAM 2500 and RAM 3500 heavy-duty pickups, built to OE reference number 4326873. This nitrogen oxide sensor is a direct-fit replacement for the SCR (Selective Catalytic Reduction) after-treatment system on 6.7L Cummins turbo diesel trucks, and it is now available for distributors, repair shops and fleet maintenance programs worldwide.
On a modern heavy-duty diesel truck, the NOx sensor is not a peripheral accessory — it is the feedback loop that keeps the entire emission system legal, efficient and durable. When this sensor degrades, the consequences reach far beyond a single fault code.
| Function | How It Works | Benefit to the Owner |
|---|---|---|
| NOx concentration measurement | Ceramic sensing element measures nitrogen oxide levels in the exhaust stream upstream and downstream of the SCR catalyst | Real-time data for closed-loop emission control |
| DEF dosing feedback | Signals the ECU to adjust urea injection quantity and frequency | Lower DEF consumption, no crystallisation, lower cost per mile |
| Catalyst efficiency monitoring | Compares inlet and outlet readings to calculate SCR conversion efficiency | Early warning before a costly catalyst failure |
| On-board diagnostics | Detects sensor ageing, heater circuit faults and signal drift; sets OBD-II codes | Faster diagnosis, less workshop time |
| Cold-start protection | Integrated heater brings the element to operating temperature quickly | Accurate readings from the first minutes of a cold start |
| OE Reference | 4326873 |
|---|---|
| Vehicle Fitment | Dodge RAM 2500 / RAM 3500, 6.7L Cummins turbo diesel |
| System | SCR after-treatment, upstream (inlet) and downstream (outlet) positions available |
| Sensing Element | Ceramic thick-film element with integrated heater |
| Housing / Probe | Stainless steel body and probe, factory-style mounting thread |
| Connector | Sealed OEM-style connector, plug-and-play installation |
| Exhaust Temperature Range | Up to approximately 800 °C |
| Quality Standard | 100% end-of-line calibration and response-time test |
| Warranty | 12 months |
| Packing | Neutral or customer-branded export cartons, MOQ on request |
Every unit is assembled in a controlled production line, calibrated on a bench with reference gas and validated for heater resistance and signal response before packing. We hold stable stock of the 4326873 reference for repeat orders, support mixed-model consolidation in one shipment, and can ship against neutral or customer artwork. Technical data sheets, connector pin-outs and fitment notes are available for your engineering team on request.
The Dodge RAM 2500 / 3500 NOx sensor (OE 4326873) is ready for quotation now. Tell us your target quantity, packing requirement and destination port, and our sales team will reply with pricing, lead time and shipping options within one working day. Sample orders are welcome for evaluation and bench testing.